HZQ30/100 overhead launching gantry main technical parameters
HZQ30/100 overhead launching gantry is used to install 30m full span bridge girder in highway bridge project. Please learn more about it from below technical parameters.
| Item | Main technical parameters |
| Main span (m) | 30 |
| Rated lifting capacity (t) | 100 |
| Self weight of launching gantry (t) | About 105 |
| Structure | Honeycomb type main girder |
| Min curve radius for girder installation (m) | ≥400 |
| Max allowable slope (%) | Longitudinal slope≤±3%, cross slope≤±4% |
| Main girder centre distance (m) | 7 |
| Lifting speed (m/min) | 0.7 |
| Launching gantry longitudinal moving speed (m/min) | 4.6 |
| Launching gantry transverse moving speed (m/min) | 4.6 |
| Trolley longitudinal moving speed (m/min) | 4.6 |
| Trolley transverse moving speed (m/min) | 1.7 |
| Rated power (kw) | About 80 |
| Production period | 60 days before delivery |
| Quality warranty period | 1 year |
| Manufacturer | ZZHZ in China |
| Packing | Nude packing with corrosion resistant coating |
| Quotation | USD 185,000 per set FOB Shanghai |
| Payment | L/C or T/T (NEGOTIABLE) |
| After sales service | ZZHZ will send 2 technicians to help installation and commissioning of launching gantry 1 month for free, the user shall be responsible for their round-way tickets, food and accommodation, and most important safety. |






